Ghaziabad, Uttar Pradesh
GST No.
Approx. Rs 2,200 / PieceGet Latest Price
Product Brochure Product Details:| Automation Grade | Manual |
| Packaging Type | Box |
| Ink Color | Black, etc., Blue |
| CE Certified | Yes |
| Printing Speed (pieces/min) | 100-200 pieces/min |
| Size (Millimetre) | 12.7 |
| Brand | CodTech |
| USB Available | Yes |
Approx. Rs 25,000 / PieceGet Latest Price
Product Brochure Product Details:| Minimum Order Quantity | 01 Piece |
| Brand | CodTech |
| Model Name/Number | CT-BC_A-11 |
| Capacity | 400 Stocks / Min |
| Print Speed | 70 Mtr / Min |
| Usage/Application | Batch coding on products over production lines |
| Weight | 5 kg |
| Printing Speed | 70 m/min |
| Voltage | 220 VAC |
| Automation Grade | Automatic |
| Display Type | Touch |
| Ink Colour | Black,Red,Blue,Green,White,Yellow |
| Printing Type | Digital/Dot Matrix |
| Core Life | No Core |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Brochure Product Details:| Minimum Order Quantity | 01 Piece |
| Brand | CodTech |
| Model Name/Number | CT-WB-127 |
| Capacity | 120 BPM |
| Print Speed | 70 Mtr per Min |
| Material | Metallic body |
| Usage/Application | For Batch Number/ MRP / MFG/ PKD/EXP and other data printing on Bottle |
| Ink Color | Black |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Brochure Product Details:| Minimum Order Quantity | 01 Piece |
| Brand | CodTech |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Model/Type | Handy |
| Print Type | Dotted / Liner |
| QR CODE | YES |
| No. OF Lines | 04 |
Additional Information:
Approx. Rs 2,200 / PieceGet Latest Price
Product Brochure Product Details:| Minimum Order Quantity | 01 Piece |
| Model | M-600 |
| Brand | CodTech |
| Capacity | 60 impressions/min |
| Material | SS |
| Usage/Application | Printing |
| Automation Grade | Manual |
| Available Print Area | 55 mm x 30 mm |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Brochure Product Details:| Minimum Order Quantity | 01 Piece |
| Applicable Machine Type | Dry Ink/Solid Ink Coder |
| Model Name/Number | CT-SS-380-Wide |
| Power Source | Electric |
| Weight | 24 kg |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Brand | CodTech |
| Phase | Single Phase |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Brochure Product Details:| Brand | CodTech |
| Model Name/Number | MY380FW |
| Capacity | 60 impressions per Min |
| Material | SS |
| Usage/Application | For Batch Coding / Mfg /Mrp / MFG Printing |
| Automation Grade | Semi-Automatic |
Approx. Rs 8,500 / PieceGet Latest Price
Product Brochure Product Details:| Brand | CodTech India |
| Ink Type | Black |
| Model/Type | Portable |
| Printing Method | Foaming Spray Type |
| Voltage | 220v |
| Automation Grade | Manual and automatic both |
| Certification | BIS, CE, FCC, RoHS |
| Device Memory | 16 GB |
Approx. Rs 8,500 / PieceGet Latest Price
Product Brochure Product Details:| Brand | CodTech India |
| Capacity | 120 Impression per Min |
| Print Speed | 90 Mtr / min |
| Material | Metal Body |
| Usage/Application | Upto 5 Line Batch code with Logo, Barcode, QR Code |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Ink Color | Black |
Approx. Rs 8,500 / PieceGet Latest Price
Product Brochure Product Details:| Model Name/Number | Portable / Handy |
| Model Type | Portable |
| Print Method | Dot Matrix |
| Capacity | 120 Prints per Min |
| Voltage | 220V |
| Technology | Thermal Foaming 2.5 |
| Control | Color Touch Screen |
| Deals In | New Only |
Approx. Rs 8,500 / PieceGet Latest Price
Product Brochure Product Details:| Model Type | Handy |
| Brand | CodTech |
| Print Method | Digital / Dot Matrix |
| Ink Type | MEK |
| Capacity | 40 Mtr per Min |
| Model/Type | Mobile / Handy / Portable |
| Printing Method | Semi Automatic |
Approx. Rs 20,000 / PieceGet Latest Price
Product Brochure Product Details:| Model Type | Online |
| Print Method | Dot Matrix |
| Capacity | 440 Impressions per Min |
| Voltage | 220V |
| Technology | Thermal Foaming Technology 2.5 |
| Body | Metal |
| Print Speed | 180 Mtr per Min |
| Brand | CodTech INDIA |
Approx. Rs 13,500 / PieceGet Latest Price
Product Brochure Product Details:| Model Name/Number | Portable / Handy |
| Model Type | Portable |
| Print Method | Dot Matrix |
| Capacity | 120 Prints per Min |
| Number of lines | 5 |
Approx. Rs 8,500 / PieceGet Latest Price
Product Brochure Product Details:| Model Name/Number | Portable / Handy |
| Model Type | Portable |
| Print Method | Dot Matrix |
| Capacity | 120 Prints per Min |
| Voltage | 220v |
| Body | Metal |
Approx. Rs 8,500 / PieceGet Latest Price
Product Brochure Product Details:| Minimum Order Quantity | 01 Piece |
| Model Type | Handy Upto 5 Lines |
| Brand | CodTech |
| Print Method | Digital / Dot Matrix |
| Capacity | 110 |
| Country of Origin | Made in India |
| Body | Metal |
| Display | Touch Screen |
| Memory | 16 GB |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Brochure Product Details:| Model Type | CT-HRS |
| Print Method | Digital / Dot Matrix |
| Capacity | 40 Mtr per Min |
| Brand | CodTech |
| Color | Black |
| Body | Metal |
Approx. Rs 8,500 / PieceGet Latest Price
Product Brochure Product Details:| Model Name/Number | Handheld |
| Interface Type | USB |
| Usage/Application | Batch Coding / MRP Printing |
| Ink Throw Distance | 5mm |
| Throw Distance | 8mm |
| Menu Languages | English |
| Environmental Protection | Yes |
| Bar Codes | Yes |
| Input Device | Touch Screen |
| Printable Heights | 12.7MM / 25mm / 50mm |
| Ink Types | Solvent Fast Dry |
Approx. Rs 13,500 / PieceGet Latest Price
Product Brochure Product Details:| Model Name/Number | CT - Protein Jar Batch Coder |
| Brand | CodTech |
| Capacity | 1800 |
| Print Speed | 60 Impressions / Min |
| Material | Metal |
| Usage/Application | For Variable Batch Coding and QR Code Purpose |
| Automation Grade | Semi-Automatic |
Approx. Rs 25,000 / PieceGet Latest Price
Product Brochure Product Details:| Model Name/Number | CT-MY380FW |
| Brand | CodTech |
| Capacity | 1800 |
| Print Speed | 60 Impressions / Min |
| Material | SS |
| Usage/Application | For Batch Coding Purpose |
| Automation Grade | Automatic |
| Ink Color | Black |
Approx. Rs 8,500 / PieceGet Latest Price
Product Brochure Product Details:| Minimum Order Quantity | 01 Piece |
| Model Name/Number | CT-Online- 127 |
| Brand | CodTech |
| Capacity | 40 Mtr per Min |
| Print Speed | 40 Mtr / Min |
| Material | PVC / HDPE / |
| Usage/Application | For Variable Batch Coding and QR Code Purpose on Pipes (PVC / HDPE) |
| Automation Grade | Automatic |
| Voltage | 220V |
| Ink Color | Any |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Brochure Product Details:| Model Name/Number | CT-Pharma-5Line |
| Brand | CodTech |
| Capacity | 1800 |
| Print Speed | 60 Impressions / Min |
| Material | SS |
| Usage/Application | For Variable Batch Coding and QR Code Purpose |
| Automation Grade | Automatic |
| Voltage | 220V |
| Ink Color | Black |
Approx. Rs 8,500 / PieceGet Latest Price
Product Brochure Product Details:| Brand | CodTech INDIA |
| Model Name/Number | Handy / Portable |
| Print Speed | 120 Prints per Min |
| Capacity | 120 Prints per Min |
| Number of lines | 5 |
Approx. Rs 20,000 / PieceGet Latest Price
Product Brochure Product Details:| Model Name/Number | CT-O-5Line |
| Brand | CodTech |
| Capacity | 110 Stocks per Min |
| Material | SS |
| Print Speed | 440 Impressions / Min |
| Usage/Application | For Variable Batch Coding and QR Code Purpose |
| Automation Grade | Automatic |
| Voltage | 220V |
| Ink Color | Black |
Approx. Rs 20,000 / PieceGet Latest Price
Product Brochure Product Details:| Model Name/Number | CT-LSO-5L |
| Brand | CodTech |
| Capacity | 40 Mtr per Min |
| Material | SS |
| Print Speed | 65 MTR PER MIN |
| Usage/Application | For Variable Batch Coding and QR Code Purpose |
| Automation Grade | Automatic |
| Voltage | 220V |
Approx. Rs 8,500 / PieceGet Latest Price
Product Brochure Product Details:| Model Name/Number | Pocket Printer / Portable |
| Model Type | Mini (Pocket Printer) |
| Print Method | Dot Matrix |
| Capacity | 120 Prints per Min |
| Number of lines | 5 |
| Technology | Thermal Foaming 2.5 |
Approx. Rs 20,000 / PieceGet Latest Price
Product Brochure Product Details:| Brand | CodTech INDIA |
| Model Name/Number | Online |
| Print Speed | 120 Impression per Min |
| Capacity | 120 Mtr / Min |
| Pressurized ink system | Cartridge System |
| BODY | Metal |
| Screen Type | Color Touch Screen |
| Number of Lines | 5 |
Approx. Rs 2,200 / PieceGet Latest Price
Product Brochure Product Details:| Capacity | 240 Product per Min |
| Automation Grade | Manual |
| Model Name/Number | Portable / Handy |
| Brand | CodTech India |
| Material | SS |
| Usage/Application | For Labels, Pouches and Mono Cartons |
| Print Speed | 240 Products / Min |
| Ink Color | BLACK |
| Print Area | 30 mm x 60 mm |
| Size | 2mm / 3mm / 4mm |
| Type Number | Rubber / Metal |
| Print Type | Transfer Print |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 2,200 / PieceGet Latest Price
Product Brochure Product Details:| Minimum Order Quantity | 01 Piece |
| Model Name/Number | CT-Date Printer |
| Brand | CodTech |
| Capacity | 1800 |
| Print Speed | 1800 |
| Material | SS |
| Usage/Application | For Batch Coding Purpose |
| Automation Grade | Manual |
| Ink Color | Black and Voilet |
Additional Information:
Approx. Rs 2,200 / PieceGet Latest Price
Product Brochure Product Details:| Minimum Order Quantity | 01 Piece |
| Material | High Speed Steel |
| Model Name/Number | CT-HS-5 Lines |
| Machine Type | Batch Coding Machine |
| Capacity | 1800 Impression |
| Automation Grade | Manual |
| Power Source | NO POWER REQUIRED |
| Brand | CodTech |
Additional Information:
Approx. Rs 2,200 / PieceGet Latest Price
Product Brochure Product Details:| Minimum Order Quantity | 01 Piece |
| Model Name/Number | CT-DOT-5 Line |
| Brand | CodTech |
| Capacity | 1800 |
| Material | SS |
| Print Speed | 1800 |
| Usage/Application | For Batch Coding Purpose |
| Automation Grade | Manual |
| Ink Color | Black and Voilet |
Additional Information:
Approx. Rs 2,200 / PieceGet Latest Price
Product Brochure Product Details:| Minimum Order Quantity | 01 Piece |
| Model Name/Number | CT-MRP-05 |
| Brand | CodTech |
| Capacity | 1800 |
| Material | SS |
| Usage/Application | For Batch Coding Purpose |
| Automation Grade | Manual |
| Ink Color | Black and Voilet |
Additional Information:
Approx. Rs 2,200 / PieceGet Latest Price
Product Brochure Product Details:| Brand | CodTech |
| Capacity | 1800 |
| Print Speed | 1800 |
| Material | SS |
| Usage/Application | For Batch Coding Purpose |
| Automation Grade | Manual |
| Ink Color | Black |
Approx. Rs 2,200 / PieceGet Latest Price
Product Brochure Product Details:| Minimum Order Quantity | 01 Piece |
| Brand | CodTech |
| Capacity | 1800 |
| Material | SS |
| Print Speed | 1800 |
| Usage/Application | For Batch Coding Purpose |
| Automation Grade | Manual |
| Ink Color | Black and Voilet |
Approx. Rs 2,200 / PieceGet Latest Price
Product Brochure Product Details:| Model Name/Number | CT-M-05L |
| Brand | CodTech |
| Capacity | 1800 |
| Material | SS |
| Usage/Application | For Batch Coding Purpose |
| Automation Grade | Manual |
Approx. Rs 2,200 / PieceGet Latest Price
Product Brochure Product Details:| Minimum Order Quantity | 01 Piece |
| Model Name/Number | CT-BC-Cosmo |
| Brand | CodTech |
| Capacity | 1800 |
| Material | SS |
| Print Speed | 60 Impressions / Min |
| Usage/Application | For Batch Coding Purpose |
| Automation Grade | Manual |
| Ink Color | Black |
Approx. Rs 2,200 / PieceGet Latest Price
Product Brochure Product Details:| Capacity | 120 Product per Min |
| Automation Grade | Manual |
| Model Name/Number | Portable / Handy |
| Brand | CodTech India |
| Material | SS |
| Usage/Application | For Labels, Pouches and Mono Cartons |
| Print Speed | 120 Prints per Min |
| Ink Color | BLACK |
| Print Area | 30 mm x 60 mm |
| Print Type | Transfer Print |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Number of lines | 5 |
Approx. Rs 8,500 / PieceGet Latest Price
Product Brochure Product Details:| Minimum Order Quantity | 01 Piece |
| Model Name/Number | CT-BBC |
| Brand | CodTech |
| Capacity | 1800 |
| Material | SS |
| Print Speed | 60 Impressions / Min |
| Usage/Application | For Variable Batch Coding and QR Code Purpose |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Ink Color | Any |
Approx. Rs 8,500 / PieceGet Latest Price
Product Brochure Product Details:| Capacity | 120 Product per Min |
| Automation Grade | Semi-Automatic |
| Model Name/Number | Portable / Handy |
| Brand | CodTech India |
| Material | ABS |
| Usage/Application | For Labels, Pouches, Mono Carton, Bottle, Glass, Tin, Stone, Metal, Fabric, Wood, Paper, Plastic |
| Print Speed | 70 Mtr per Min |
| Voltage | 220V |
| Ink Color | BLACK |
| Print Area | 12.7MM |
| Speed | 70 Mtr / Min |
| Display Type | COLOR TOUCH SREEN |
| Message Storage Capability | 8 GB |
| Type Number | Digital |
| Print Type | Digital / spay / Dot - Matrix |
| Resolution | 600 DPI |
| I Deal In | New Only |
| Number of lines | 5 |
| Technology | Thermal Foaming 2.5 |
Approx. Rs 2,200 / PieceGet Latest Price
Product Brochure Product Details:| Capacity | 240 Product per Min |
| Automation Grade | Manual |
| Model Name/Number | Portable / Handy |
| Brand | CodTech India |
| Material | SS |
| Usage/Application | For Labels, Pouches and Mono Cartons |
| Print Speed | 240 Products / Min |
| Voltage | Not Required |
| Ink Color | BLACK |
| Design | Molded |
| Print Area | 30 mm x 60 mm |
| Speed | 240 Impressions per Min |
| Type Number | Rubber / Metal |
| Print Type | Transfer Print |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 2,200 / PieceGet Latest Price
Product Brochure Product Details:| Brand | CodTech |
| Capacity | 40 Prints per Min |
| Color | BLACK |
| Material | SS |
| Number of lines | 5 |
| Body | Metal |
| Letter Type | Black Rubber Letters |
view all..
view all..
view all..
view all..
Explore More Products
© CodTech ( Unit Of Coding Technologies ). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited